other countries (English)
ZT38J is a newly developed aerial work platform. This unit features the advantages of telescopic boom lifts, and delivers industry-leading vertical height, horizontal outreach and lift capacity. Provide a vertical reach of 38.2 m (125ft 4in) and horizontal reach of 25 m , offer a dual lift capacity of 300/454 kg (660/1000lb) and 15 safety protection measures, and equip with PLC control and CAN bus communication technology. Compound movement provides simple and comfortable operation. Automatic fault detection and alarm display function offer convenient maintenance.
Model | ZT38J | |
Metric | Imperial | |
Size | ||
Work Height | 40.2m | 131ft 11in |
Platform Height | 38.2m | 125ft 4in |
Horizontal Outreach | 25m | 82ft |
A - Stowed Length | 12.3m | 40ft 4in |
B - Stowed Width | 2.49m | 8ft 2in |
C - Stowed Height | 3m | 9ft 10in |
D - Platform Length | 2.44m | 8ft |
E - Platform Width | 0.91m | 3ft |
F - Wheelbase | 3.81m | 12ft 6in |
G - Ground Clearance | 0.41m | 1ft 4in |
Performance | ||
Platform Capacity (Unrestricted/Restricted) | 300/454kg | 660/1000lb |
Drive Speed (Stowed) | 5.5km/h | 3.42mph |
Gradeability | 45%(24°) | |
Turning Radius (Inside) | 2.8/4.4m | 10ft 10in/25ft 3in |
Turning Radius (Outside) | 6.2/6.6m | 26ft 11in/35ft 5in |
Turntable Swing | 360° continuous | |
Platform Rotation | ±90° | |
Tail Swing | 2.16m | 7ft 1in |
Jib (Range of Articulation) | 135°(﹣60°~75°) | |
Max. Working Slope | 3° | |
Max. Wind Speed | 12.5m/s | 28mph |
Power | ||
Engine | Kubota V2607 Cummins QSF2.8 | |
Fuel Tank Capacity | 200L | 52.8 (us gal) |
Control Voltage | 12V DC | |
Hydraulic Tank Capacity | 250L | 66 (us gal) |
Drive Mode | 4WD | |
Steering Mode | Four wheels/Front wheel/Crab | |
Tire | ||
Type | IN445/50D710 Foam-filled Tires | |
Weight | ||
Gross | 20680kg | 45591lb |
ZT34J、ZT38J Highlights | ||
Perform dual capacity design, up to 300/454kg (660/1000lb) | ||
Rough terrain chassis features swing axle function, easy to achieve 45% gradeability | ||
Creative outrigger telescopic method; strong field applicability, low telescopic failure rate, and effective prevention of abnormal tire wear | ||
Smooth & stable boom extension, the telescopic efficiency of the boom is increased by 30% compared with that of the double-cylinder telescopic boom | ||
Better work envelop performance, 10% larger than competitor | ||
Zoomlion AWM Romote Monitoring and Rental Managament System | ||
Accessories & Options | ||
Platform work lights | ||
Anti-collision device | ||
AC power to platform | ||
Features | ||
Standard deatures | ||
Horn | ||
Proportional control | ||
All motion alarm | ||
Flashing amber beacon | ||
Self-closing entry gate | ||
Emergency descent system | ||
Emergency stop button | ||
Auto-leveling system | ||
On-board diagnostic system | ||
Tilt protection system | ||
Oscillating axle | ||
Load sensing system | ||
4.3' Led display | ||
Swing-out engine tray |