other countries (English)
☆ High working efficiency
Single rope speed of H1 and H2 reaches 145m/min (the 3rd layer).
The optional free-fall winch helps to improve the efficiency of hoisting.
☆ Optimization in transport and dismantling
Tracks are extendible. The maximum width in transport is 3.0mm.
The weight of a single counterweight plate shall not exceed 4.5t. A small auxiliary crane can help to finish the assembly.
Items | Unit | Values | Notes | |
Max. lifting moment | t×m | 209 | ||
Max. lifting capacity | t | 55 | ||
Max. lifting capacity of fixed jib | t | 12 | ||
Main boom length | m | 13~52 | ||
Fixed jib length | m | 7~15 | ||
Max. length of main boom + fixed jib | m | 43+15 | ||
Main boom angle | ° | 30~80 | ||
Fixed jib angle | ° | 10,30 | ||
Single rope speed of H1 and H2 | m/min | 145 | The 3rd layer | |
Single rope speed of derricking winch | m/min | 82 | The 3rd layer | |
Slewing speed | rpm | 0~2.5 | ||
Traveling speed | km/h | 0~1.3 | ||
Gradeability | % | 30 | ||
Ground pressure | MPa | 0.063 | ||
Dead weight of the crane | t | 48.9 | Basic boom with primary hook | |
Counterweight | t | 16.8 | ||
Overall dimensions L×W×H | mm | 12100×4530(2990)×3300 | With A-frame and pivot section | |
Engine | Model | WP6G190E301 | ||
Rated power/rotational speed | kW/rpm | 140/2000 | ||
Max. output torque /rotational speed | Nm/rpm | 860/1300 | ||
Emission standard | / | |||
Distance between two tracks × contact length of track × width of track pad | mm | 2230×5000×760 | Track carrier retracted | |
mm | 3770×5000×760 | Track carrier extended |
Note:
1. Single rope speed of winch, slewing speed and traveling speed vary with the weight of load.
2. The value of ground pressure is the mean value of the operating mode with the basic boom. The actual maximum ground pressure is determined according to the actual operating mode.