other countries (English)
Electric-driven scissor lifts deliver more than double efficiency of hydraulic-driven machines, with the existing platform heights ranging from 4m to 14m. Electric scissor lifts have longer runtimes and promote quieter working environments. Boasting low CG, stable operation and large capacity, this series deliver excellent performance for a more productive day.
Main Specs of Scissor Lifts (DC Series) | ||||||
Comply with CE/ANSI/GB Standard | ||||||
Model | ZS1414DC | ZS1212DC | ZS1012DC | ZS0808DC | ZS0608DC | ZS0607DC |
Size | ||||||
Work Height | 15.7m | 13.80m | 11.80m | 10.00m | 8.00m | 7.87m |
A - Platform Height | 13.7m | 11.80m | 9.80m | 8.00m | 6.00m | 5.87m |
B - Platform Height (Stowed) | 1.53m | 1.46m | 1.33m | 1.20m | 1.07m | 1.05m |
C - Platform Dimension (Length) | 2.67m | 2.30m | 2.30m | 2.30m | 2.30m | 1.65m |
D - Platform Dimension (Width) | 1.12m | 1.12m | 1.12m | 0.81m | 0.81m | 0.74m |
Platform Extension | 0.9m | 0.91m | 0.91m | 0.91m | 0.91m | 0.91m |
E - Overall Height (Rails Up) | 2.65m | 2.59m | 2.46m | 2.35m | 2.22m | 2.20m |
Overall Height (Rails Down) | 2.1m | 2.05m | 1.92m | 1.85m | 1.72m | 1.79m |
F - Overall Length | 2.87m | 2.49m | 2.49m | 2.49m | 2.49m | 1.85m |
G - Overall Width | 1.4m | 1.15m | 1.15m | 0.81m | 0.81m | 0.76m |
H - Wheelbase | 2.22m | 1.85m | 1.85m | 1.85m | 1.85m | 1.37m |
I - Ground Clearance (Stowed) | 0.11m | 0.11m | 0.11m | 0.11m | 0.11m | 0.06m |
J - Ground Clearance (Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.016m |
Performance | ||||||
Platform Capacity | 260kg | 350kg | 350kg | 230kg | 380kg | 230kg |
Capacity on Deck Extension | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max. Number of Workers | 2 | 3 | 2 | 2 | 2 | 2 |
Drive Speed (Stowed) | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h | 4km/h |
Drive Speed (Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Turning Radius (Inside) | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
Turning Radius (Outside) | 2.6m | 2.2m | 2.2m | 2.1m | 2.1m | 1.6m |
Up/Down Time | 88/60s | 62s/42s | 60s/35s | 31s/40s | 28s/35s | 20s/24s |
Gradeability | 25% | 25%(14°) | 25%(14°) | 25%(14°) | 30%(17°) | 25%(14°) |
Max. Working Slope (Lateral/Vertical) | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control | Proportional Control |
Drive | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
Brake | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels | Front Wheels |
Tire | ∅381mmX127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф381mm×127mm | ф323mm×100mm |
Power | ||||||
Battery | 4×12V/300Ah | 4×12V/300Ah | 4×6V/240Ah | 4×6V/225Ah | 4×6V/225Ah | 4×6V/210Ah |
Charger | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A | 24V/30A |
Weight | ||||||
Gross | 3570kg | 3210kg | 2930kg | 2090kg | 1940kg | 1455kg |
Highlights | ||||||
High Performance | Easy Maintenance & Service | |||||
The efficiency of direct electric-driven almost doubles hydraulic pump-driven | Common components and modular design, easy to maintenance | |||||
Up to 380kg platform capacity with better performance on-the-job | Bilateral swing-out trays (battery & hydraulic), simple to service | |||||
Front-wheel drive and brake offer mobility and versatility | Robust & build to last, reliable and safe | |||||
Intelligent Connectivity | ||||||
Zoomlion AWM Remote Monitoring and Rental Management System quickly obtains equipment status and realizes on-line operation management. * | ||||||
Features | ||||||
Standard Features | ||||||
Proportional controls | Drivable at full height | |||||
All motion alarm | Scissor maintenance prop | |||||
Fold-down handrails | Charging protection system | |||||
Flashing amber beacon | Extension deck (unidirectional) | |||||
Self-closing entry gate | Autobrake system | |||||
Emergency descent system | On-board diagnostic | |||||
Active pothole protection system | Emergency stop button | |||||
Hour meter | Over tilt protective system | |||||
Forklift pockets | Zoomlion AWM Remote Monitoring and Rental Management System * | |||||
GPS positioning and tracking system * | ||||||
Accessories & Options | ||||||
Airline to platform | AC power to platform | |||||
Load sensing system | Platform work lights | |||||
Maintenance-free battery | ||||||
Horn | ||||||
Hotline: +86 400-800-0157 | ||||||
E-mail: awm@zoomlion.com | ||||||
Add: ZOOMLION Wangcheng Industrial Park, Tengfei Road 997, Wangcheng District, Changsha, Hunan, PRC. |